| Class | Admission Fee | Monthly Fee | Total (First Month) |
|---|---|---|---|
| Class 1 | ₹800 | ₹500 | ₹1300 |
| Class 2 | ₹800 | ₹500 | ₹1300 |
| Class 3 | ₹800 | ₹600 | ₹1400 |
| Class 4 | ₹800 | ₹600 | ₹1400 |
| Class 5 | ₹800 | ₹700 | ₹1500 |
One-time Admission Fee: ₹500
| Class | Per Subject (Yearly) |
|---|---|
| Class 6 | ₹6000 |
| Class 7 | ₹7000 |
| Class 8 | ₹8000 |
| Class 9 | ₹9000 |
| Class 10 | ₹10000 |
| Class 11 | ₹12000 |
| Class 12 | ₹15000 |
One-time Admission Fee: ₹500
| Course | Fee per Subject |
|---|---|
| Polytechnic | ₹4000 |
| B.Tech | ₹5000 |
For more information, contact Easyway Institute reception