Includes admission fee and first month's tuition.
| Class | Admission Fee | Monthly Fee | Total (First Month) |
|---|---|---|---|
| Class 1 | ₹800 | ₹500 | ₹1,300 |
| Class 2 | ₹800 | ₹500 | ₹1,300 |
| Class 3 | ₹800 | ₹600 | ₹1,400 |
| Class 4 | ₹800 | ₹600 | ₹1,400 |
| Class 5 | ₹800 | ₹700 | ₹1,500 |
One-time admission fee: ₹500
| Class | Per Subject (Yearly) |
|---|---|
| Class 6 | ₹6,000 |
| Class 7 | ₹7,000 |
| Class 8 | ₹8,000 |
| Class 9 | ₹9,000 |
| Class 10 | ₹10,000 |
| Class 11 | ₹12,000 |
| Class 12 | ₹15,000 |
One-time admission fee: ₹500
| Course | Fee Per Subject |
|---|---|
| Polytechnic | ₹5,000 |
| B.Tech | ₹7,000 |
For more information, contact the Easyway Institute reception.